Reports
| Report Name | Type | Description | Last Generated | |
|---|---|---|---|---|
| Account IDs | IDs | IDs for all accounts ingested to Taxbit | 04/30/2025, 6:31:42 PM UTC | |
| Transaction IDs | IDs | IDs for all transactions ingested | 01/13/2025, 9:38:51 PM UTC | |
| Reconciliation Counts | Reconciliation | Counts of transactions... | 06/13/2025, 10:08:33 PM UTC | |
| TIN Verification Status | Accounts | Results based on IRS TIN Matching | 12/09/2025, 11:05:13 PM UTC | |
| Tax Documentation Status | Accounts | Forms W-8, W-9... | 01/29/2025, 5:55:16 AM UTC | |
| Negative Asset Balance | Reconciliation | Identifies asset balance going negative | 10/23/2025, 2:26:07 PM UTC |
Custom Report Builder
AI-powered · Reports